Pricing
Per-model credit costs for every supported image and video endpoint.
This page lists the credit cost for every currently supported public model.
Credits vary by model and, for some models, by parameters like resolution or duration. The API response field creditsUsed is the authoritative value for the submitted request.
Image models
| Model ID | Modes | Credits per call | Rule |
|---|---|---|---|
gpt-image-2 | text-to-image, image-to-image | 3 | Flat rate. inputImageUrls up to 4 switches the request into edit mode automatically. |
google/nano-banana | text-to-image, image-to-image | 3 | Flat rate. inputImageUrls up to 10. |
nano-banana-2 | text-to-image, image-to-image | 4, 6, 8 | 1K = 4, 2K = 6, 4K = 8. |
nano-banana-pro | text-to-image, image-to-image | 12, 20 | 2K = 12, 4K = 20. |
Video models
| Model ID | Modes | Credits per call | Rule |
|---|---|---|---|
kling/v2-1-standard | image-to-video | 11, 22 | 5s = 11, 10s = 22. |
kling/v2-1-pro | image-to-video | 21, 42 | 5s = 21, 10s = 42. |
kling/v2-1-master-text-to-video | text-to-video | 67, 134 | 5s = 67, 10s = 134. |
sora-2-text-to-video | text-to-video | 5, 10, 20 at 720p; 8, 15, 30 at 1080p | Duration and resolution both affect credits. |
sora-2-pro-text-to-video | text-to-video | 16, 32, 64 at 720p; 24, 48, 96 at 1080p | Duration and resolution both affect credits. |
sora-2-image-to-video | image-to-video | 5, 10, 20 at 720p; 8, 15, 30 at 1080p | Same pricing profile as sora-2-text-to-video. |
hailuo/02-text-to-video-standard | text-to-video | 13, 21 | 5s = 13, 10s = 21. |
hailuo/02-text-to-video-pro | text-to-video | 24, 48 | 5s = 24, 10s = 48. |
hailuo/02-image-to-video-standard | image-to-video | 13, 21 | Same pricing profile as hailuo/02-text-to-video-standard. |
hailuo/02-image-to-video-pro | image-to-video | 24, 48 | Same pricing profile as hailuo/02-text-to-video-pro. |
veo3_fast | text-to-video, image-to-video | 9 | Flat rate per 8-second clip. |
veo3 | text-to-video, image-to-video | 63 | Flat rate per 8-second clip. |
veo3_lite | text-to-video, image-to-video | 5 | Flat rate per 8-second clip. |
wan/2-6-text-to-video | text-to-video | 30, 60, 90 at 720p; 45, 89, 133 at 1080p | Duration and resolution both affect credits. |
wan/2-6-image-to-video | image-to-video | 30, 60, 90 at 720p; 45, 89, 133 at 1080p | Same pricing profile as wan/2-6-text-to-video. |
bytedance/seedance-1.5-pro | text-to-video, image-to-video | 18, 36 at 720p; 27, 54 at 1080p | Duration and resolution both affect credits. |
Notes
- Credits are pre-debited when you submit the job.
- If the provider fails and the task ends with
status: 2, credits are refunded automatically. - If you need the exact charge for a request builder, call the endpoint and read the returned
creditsUsed.