Credits & models
How credits are debited and refunded, plus the full list of supported models.
Credit formula
Credits are debited from your balance when the task is accepted, and refunded automatically if the provider fails the task.
The actual formula is the pricing profile in src/ai/pricing/rules.ts:
credits = Math.ceil(
base
* durationMultiplier
* resolutionMultiplier
* outputsMultiplier
* audioMultiplier
* customMultiplier
);When you submit a task the credits are pre-debited. If the task ends in status: 2 (FAILED), credits are refunded atomically — you will see creditsRefunded: true in the task snapshot.
Pricing rules live in src/ai/pricing/rules.ts in the repo. Individual model costs depend on parameters such as resolution and duration — use the generation endpoint response creditsUsed as the authoritative number for any given call.
For the per-model credit table, see Pricing.
Image models
| Model ID | Display name | Modes | Max refs | Max prompt |
|---|---|---|---|---|
gpt-image-2 | GPT Image 2 | text → image, image → image | 4 | 20 000 |
nano-banana-2 | Nano Banana 2 | text → image, image → image | 14 | 20 000 |
nano-banana-pro | Nano Banana Pro (Gemini 3) | text → image, image → image | 8 | 10 000 |
google/nano-banana | Nano Banana | text → image, image → image | 10 | 5 000 |
Video models
| Model ID | Display name | Modes |
|---|---|---|
kling/v2-1-standard | Kling V2.1 Standard | image → video |
kling/v2-1-pro | Kling V2.1 Pro | image → video |
kling/v2-1-master-text-to-video | Kling V2.1 Master | text → video |
sora-2-text-to-video | Sora 2 | text → video |
sora-2-pro-text-to-video | Sora 2 Pro | text → video |
sora-2-image-to-video | Sora 2 Image-to-Video | image → video |
hailuo/02-text-to-video-standard | Hailuo Standard | text → video |
hailuo/02-text-to-video-pro | Hailuo Pro | text → video |
hailuo/02-image-to-video-standard | Hailuo I2V Standard | image → video |
hailuo/02-image-to-video-pro | Hailuo I2V Pro | image → video |
veo3_fast | Veo 3.1 Fast | text → video, image → video (up to 3 refs) |
veo3 | Veo 3.1 Quality | text → video, image → video (up to 2 refs) |
veo3_lite | Veo 3.1 Lite | text → video, image → video (up to 2 refs) |
wan/2-6-text-to-video | Wan 2.6 | text → video |
wan/2-6-image-to-video | Wan 2.6 I2V | image → video |
bytedance/seedance-1.5-pro | Seedance 1.5 Pro | text → video, image → video |
Topping up credits
- Subscription plans grant a monthly credit allowance.
- Daily free credits roll in automatically for active accounts.
- One-time credit packages can be purchased from the dashboard billing page.
Subscriptions and packages both deposit into the same balance — there is no routing logic to think about from the caller side.